Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - Feb 2018 - Courtesy of YachtWorld

2018-03-22 12:05:34
by United City Yachts3

 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
Fax 
Email info@unitedcityyachts.com

 
Length
Boats
Year Codes Listed Can$  Sold Can$  Location
    73' Donzi R 73 1998 P U TD FG  1,515,542 (11/17) 1,515,542 (02/18) BC, Can
    54' Custom Huntingford Ketch 1984 S U SD ST  167,000 (04/17) 100,000 (02/18) BC, Can
    52' Chris-Craft Constellation 1967 P U TD W  95,000 (12/17) 87,500 (02/18) BC, Can
    52' Lotus 52' Steel Trawler 1997 P U TD ST  159,000 (12/15) 128,982 (02/18) ON, Can
    50' Grand Banks Motor Yacht 1989 P U TD FG  225,000 (02/18) 150,000 (02/18) BC, Can
    50' Monte Carlo MC5 2015 P U TD FG  1,016,381 (02/18) 902,876 (02/18) BC, Can
    47' Hanse 470 2012 S U SD FG  349,000 (01/18) 340,000 (02/18) BC, Can
    46' Post 46 CONVERTIBLE 1985 P U TD FG  243,777 (05/12) 221,850 (02/18) BC, Can
    45' Marquis Marine Amazon ... 1991 S U SD ST  148,000 (02/18) 113,504 (02/18) BC, Can
    42' Beneteau 423 2005 S U SD FG  179,000 (09/17) 171,500 (02/18) BC, Can
    42' Beneteau First 42 1984 S U SD FG  119,900 (09/17) 105,000 (02/18) BC, Can
    42' Carver 42 Aft Cabin Mo... 1988 P U TG FG  99,000 (09/17) 83,000 (02/18) BC, Can
    42' Commercial Longliner, ... 1977 C U SD FG  250,000 (01/18) 200,000 (02/18) BC, Can
    42' North Pacific 42' Pilo... 2005 P U SD FG  346,962 (01/18) 328,905 (02/18) BC, Can
    40' Beneteau 40CC Oceanis ... 1996 S U SD FG  149,900 (01/17) 120,000 (02/18) BC, Can
    40' C&C 40 DK 1979 S U SD FG  40,000 (02/16) 39,000 (02/18) NS, Can
    40' Catalina 400MKII 2002 S U O  FG  229,000 (09/16) 225,000 (02/18) ON, Can
    40' Marquis 40 SC 2008 P U TD FG  459,000 (09/17) 406,000 (02/18) BC, Can
    40' Nautitech Open 40 2018 S N TD FG  129 (10/16) 129 (02/18) BC, Can
    39' Bayliner 3988 Command ... 1995 P U TD FG  139,000 (12/17) 129,000 (02/18) BC, Can
    39' Silverton 38 Sport Bridge 2006 P U TG FG  185,000 (09/17) 157,000 (02/18) BC, Can
    38' Jeanneau 389 2017 S N SD FG  287,631 (11/16) 257,965 (02/18) ON, Can
    38' Meridian 381 Sedan 2005 P U TD FG  229,900 (04/17) 205,000 (02/18) BC, Can
    38' Meridian 381 Sedan 2004 P U TD FG  195,800 (02/18) 185,000 (02/18) BC, Can
    37' Alcan Houseboat 1969 P U TD AL  36,000 (07/17) 25,000 (02/18) BC, Can
    37' Carver 350 Mariner 1997 P U TG FG  67,500 (11/17) 62,100 (02/18) BC, Can
    36' Carver Mariner 2012 P U TG FG  255,385 (10/16) 180,000 (02/18) BC, Can
    36' Catalina 36 1984 S U SD FG  36,900 (06/17) 29,000 (02/18) BC, Can
    36' Catalina 36 MkII 1995 S U SD FG  73,900 (10/17) 68,619 (02/18) BC, Can
    36' Catalina MKII 36 1999 S U SD FG  99,900 (12/15) 97,650 (02/18) ON, Can
    36' Coastal Craft Prairie ... 1979 P U TD FG  109,900 (11/17) 88,000 (02/18) BC, Can
    36' Dufour 36 Classic 2000 S U SD FG  107,500 (08/17) 95,000 (02/18) ON, Can
    36' Universal Tri Cabin 36 1984 P U SD FG  45,000 (07/17) 42,000 (02/18) BC, Can
    35' Columbia 1979 S U SD FG  12,900 (01/18) 12,000 (02/18) BC, Can
    35' Niagara 35 MkI Sloop 1981 S U SD FG  55,000 (01/17) 52,500 (02/18) ON, Can
    34' Catalina Sloop 1990 S U SD FG  59,000 (07/17) 50,000 (02/18) BC, Can
    34' Sabre 34 Express 2007 P U TD FG  346,962 (03/16) 299,239 (02/18) BC, Can
    33' Back Cove Hardtop Express 2007 P U SD FG  334,064 (06/17) 321,166 (02/18) NS, Can
    33' Chatam 33 1985 S U SD ST  65,000 (04/14) 60,000 (02/18) QC, Can
    32' Regal 320 Commodore 1989 P U TG FG  33,870 (09/17) 33,870 (02/18) ON, Can
    32' Sea Ray 320 Sundancer 2007 P U TG FG  134,900 (01/18) 129,000 (02/18) BC, Can
    31' Pursuit 3100 Offshore 2005 P U TG FG  129,900 (11/17) 109,000 (02/18) BC, Can
    30' Bayliner 3058 Ciera Co... 1993 P U TG FG  39,900 (09/17) 37,000 (02/18) BC, Can
    30' Catalina 30 MkII 1987 S U SD FG  32,900 (11/17) 31,000 (02/18) BC, Can
    30' Commander Sportfish 1990 P U TG FG  88,000 (09/17) 82,000 (02/18) BC, Can
    30' Fisher 1978 S U SD FG  49,900 (01/18) 46,000 (02/18) PE, Can
    30' Hunter 30 1981 S U SD FG  24,900 (11/17) 23,000 (02/18) BC, Can
    29' Chaser 1974 S U SG FG  11,900 (04/16) 10,000 (02/18) NS, Can
    29' Northern 29 1976 S U SG FG  9,600 (10/10) 5,000 (02/18) ON, Can
    28' Bayliner 285 Sunbridge 2002 P U SG FG  34,900 (12/17) 34,500 (02/18) BC, Can
    28' Bayliner 2858 Ciera Cl... 2000 P U SG FG  29,900 (02/17) 29,000 (02/18) BC, Can
    27' J Boats J/27 1985 S U SG FG  28,247 (09/17) 26,441 (02/18) NS, Can
    27' Sea Ray 270 Sundancer 1994 P U SG FG  18,500 (02/17) 18,000 (02/18) BC, Can
    25' C-Dory 2006 P U TG FG  78,900 (06/17) 69,000 (02/18) BC, Can
    25' Canoe Cove 25 Sports C... 2001 P U SD FG  59,000 (08/17) 40,000 (02/18) BC, Can
    25' Fisher 25 Pilothouse 1977 S U SD FG  38,000 (11/17) 35,000 (02/18) BC, Can
    25' Sea Ray 250 SLX 2012 P U SG FG  69,950 (12/17) 55,000 (02/18) BC, Can
    24' Bayliner 2452 Ciera Ex... 2000 P U SG FG  24,900 (01/17) 24,900 (02/18) BC, Can
    24' Limestone 24 Cuddy 1997 P U SG FG  31,900 (02/18) 31,900 (02/18) ON, Can
    24' Sea Ray 240 Sundancer ... 2008 P U SG FG  44,900 (09/17) 42,500 (02/18) ON, Can
    23' Cobalt 226 2000 P U SG FG  25,900 (02/18) 25,000 (02/18) ON, Can
    20' Katana 200 Storm 2017 P U SG AL  34,995 (01/18) 30,000 (02/18) BC, Can
    18' Larson 180 O/B 2004 P U SG FG  27,900 (02/18) 26,500 (02/18) BC, Can
    18' Scout Dorado 185 2008 P U SG FG  23,995 (11/17) 22,000 (02/18) NS, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS