Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - October 2018 - Courtesy of YachtWorld

2018-11-14 17:18:36
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    60' Hatteras 60 Motor Yacht 2011 P U TD FG  1,454,642 (09/17) 1,322,401 (10/18) ON, Can
    55' Grenfell Flushdeck Cru... 1971 P U TD W  276,382 (01/17) 210,000 (10/18) BC, Can
    49' Ketch Motorsailer - St... 1977 S U SD FG  60,000 (06/17) 50,000 (10/18) BC, Can
    48' Grand Banks Heritage 1973 P U TD W  104,000 (05/18) 97,000 (10/18) BC, Can
    47' Bayliner 4788 Pilot Ho... 1999 P U TD FG  302,565 (02/18) 277,704 (10/18) ON, Can
    47' Meridian 441 Sedan 2014 P U TD FG  599,000 (10/17) 595,000 (10/18) BC, Can
    46' Silverton 422 Motor Yacht 1999 P U TD FG  149,900 (08/18) 135,000 (10/18) ON, Can
    46' Westcoast 46 Cockpit M... 2003 P U TD FG  309,000 (03/18) 276,382 (10/18) BC, Can
    45' Bayliner 4587 Motoryacht 1995 P U TD FG  158,688 (06/18) 135,678 (10/18) ON, Can
    45' Bayliner 4588 Motoryacht 1988 P U TD FG  130,000 (12/16) 125,628 (10/18) BC, Can
    45' Navigator Californian 2000 P U TD FG  225,000 (10/18) 225,000 (10/18) BC, Can
    45' Northumberland Tri-Cab... 1986 P U TD FG  60,000 (10/16) 30,000 (10/18) NS, Can
    44' Brewer 44 1989 S U SD FG  149,000 (07/18) 133,000 (10/18) BC, Can
    44' Bruckmann Custom 44 Fl... 2006 P U SD FG  295,000 (06/17) 251,256 (10/18) ON, Can
    44' Cruisers Yachts 4450 E... 2002 P U TD FG  264,479 (07/18) 247,289 (10/18) QC, Can
    44' Gulf Commander Sedan 2010 P U SD FG  179,000 (08/18) 155,000 (10/18) BC, Can
    44' Gulfstar Center Cockpit 1980 S U SD FG  129,000 (08/18) 110,000 (10/18) BC, Can
    44' Island Gypsy Flush Aft... 1981 P U TD FG  175,750 (05/18) 152,076 (10/18) BC, Can
    44' Jeanneau Sun Odyssey 4... 2014 S U SD FG  369,000 (04/18) 360,000 (10/18) BC, Can
    44' Marquis 420 Sport Bridge 2011 P U SD FG  549,000 (06/17) 537,000 (10/18) ON, Can
    43' Irwin 43 Mk lll Centre... 1990 S U O  FG  132,240 (07/18) 126,871 (10/18) ON, Can
    43' Richardson 43 1958 P U TD W  59,900 (06/18) 57,000 (10/18) BC, Can
    43' Tartan 4300 2008 S U O  FG  383,496 (08/16) 383,496 (10/18) ON, Can
    43' Tiara 4300 Open 2001 P U TD FG  310,632 (11/17) 277,704 (10/18) ON, Can
    42' Allied Coastal / Harbo... 1960 P U SD ST  990,000 (07/18) 875,000 (10/18) BC, Can
    42' Bill Garden Wanderer 42 1968 P U SD W  109,000 (05/18) 95,000 (10/18) BC, Can
    42' Grand Banks 42 Classic 1983 P U TD FG  208,000 (08/18) 195,500 (10/18) BC, Can
    42' Hatteras 42LRC 1976 P U TD FG  79,212 (06/18) 72,732 (10/18) ON, Can
    42' Sea Ray 420 Aft Cabin 1999 P U TD FG  189,000 (07/17) 170,000 (10/18) ON, Can
    41' Cruisers Yachts 415 Ex... 2006 P U TD FG  235,000 (09/18) 227,000 (10/18) ON, Can
    41' Meridian 411 Sedan 2003 P U TD FG  340,000 (06/18) 300,000 (10/18) BC, Can
    41' President 41 Double Cabin 1985 P U TD FG  89,500 (06/18) 83,000 (10/18) BC, Can
    40' Beneteau 40 2011 S U SD FG  184,900 (07/18) 180,000 (10/18) ON, Can
    40' Beneteau 40 2008 S U SD FG  189,900 (09/18) 185,000 (10/18) ON, Can
    40' Beneteau Oceanis 400 1996 S U SD FG  79,999 (06/18) 72,000 (10/18) BC, Can
    40' CS 40 1987 S U SD FG  87,500 (07/18) 80,000 (10/18) ON, Can
    40' Mainship 400 Trawler 2006 P U TD FG  249,934 (08/18) 238,032 (10/18) ON, Can
    39' Corbin 39 Center Cockp... 1979 S U SD FG  29,000 (06/18) 20,000 (10/18) ON, Can
    39' Cruisers Yachts 395 Mo... 2006 P U TD FG  195,900 (07/17) 195,000 (10/18) ON, Can
    38' Bayliner 3788 Command ... 2001 P U TD FG  169,900 (09/18) 162,000 (10/18) BC, Can
    38' Bayliner 3818 1987 P U TD FG  59,900 (09/17) 57,500 (10/18) BC, Can
    38' Beneteau 381 1997 S U SD FG  79,000 (05/18) 70,000 (10/18) ON, Can
    38' Carver 380 Santego SE 1994 P U TG FG  69,500 (07/18) 63,000 (10/18) ON, Can
    38' Downeast sloop 1977 S U SD FG  44,900 (03/18) 39,000 (10/18) BC, Can
    38' Hans Christian 38T 1978 S U SD FG  169,000 (04/18) 164,000 (10/18) BC, Can
    38' Hunter 38 2009 S U SD FG  148,000 (09/18) 137,000 (10/18) ON, Can
    38' Morgan 382 1980 S U O  FG  27,900 (07/17) 24,000 (10/18) NS, Can
    38' Sea Ray 380 Aft Cabin 2000 P U TD FG  229,900 (08/17) 179,000 (10/18) BC, Can
    37' Cruisers Yachts 3750 M... 2001 P U O  FG  124,900 (09/18) 107,500 (10/18) ON, Can
    37' Custom Pilothouse Crui... 1973 P U O  AL  84,900 (07/18) 75,000 (10/18) BC, Can
    37' Tollycraft 37 Convertible 1978 P U TG FG  49,900 (05/18) 45,500 (10/18) BC, Can
    37' Tollycraft 37 S 1981 P U TG FG  65,900 (09/17) 65,900 (10/18) BC, Can
    36' Carver 3608 Aft Cabin 1992 P U TG FG  37,500 (09/18) 35,000 (10/18) ON, Can
    36' Carver C34 2014 P U TG FG  330,000 (10/17) 300,000 (10/18) QC, Can
    36' Catalina 36 MK 1 1990 S U SD FG  65,900 (07/18) 56,000 (10/18) BC, Can
    36' Chris-Craft Cavalier 3... 1968 P U SD W  35,000 (09/18) 35,000 (10/18) BC, Can
    36' Cobalt 360 2002 P U O  FG  94,900 (12/17) 88,000 (10/18) BC, Can
    36' CS 36 Merlin 1988 S U O  FG  69,500 (02/17) 64,000 (10/18) ON, Can
    36' Doral 360 SE 1998 P U TG FG  77,900 (04/18) 65,000 (10/18) ON, Can
    36' Fraser Cutter 1981 S U SD FG  69,000 (05/18) 52,000 (10/18) BC, Can
    36' Meridian 368 Motoryacht 2007 P U TD FG  258,000 (09/18) 248,000 (10/18) BC, Can
    35' Beneteau 343 2006 S U SD FG  124,900 (08/18) 110,000 (10/18) ON, Can
    35' Catalina 350 2003 S U SD FG  134,900 (02/18) 125,000 (10/18) ON, Can
    35' Formula 350 Sun Sport 2015 P U TG FG  369,900 (08/18) 315,000 (10/18) QC, Can
    35' Mirage 35 1989 S U O  FG  49,500 (06/18) 46,000 (10/18) BC, Can
    35' Regal 3560 COMMODORE 2004 P U TG FG  99,500 (11/16) 90,000 (10/18) NL, Can
    34' Bayliner 3416 Sportfish 1988 P U TD FG  39,900 (06/18) 30,000 (10/18) NS, Can
    34' Bruce Roberts 34 1986 S U O  FG  48,000 (07/18) 41,500 (10/18) ON, Can
    34' Catalina 34 MK1 1988 S U SD FG  59,900 (06/18) 53,500 (10/18) BC, Can
    34' CS 34 1990 S U SD FG  59,900 (09/18) 55,000 (10/18) ON, Can
    34' Mainship Pilot 34 2007 C U TD FG  198,000 (09/18) 186,500 (10/18) BC, Can
    34' Peterson 34 1981 S U O  FG  15,950 (07/18) 15,000 (10/18) ON, Can
    34' Tollycraft 34 Tri Cabin 1987 P U TG FG  25,900 (08/18) 25,900 (10/18) BC, Can
    33' Bayliner 3255 Avanti 1998 P U TG FG  49,800 (10/18) 44,500 (10/18) BC, Can
    33' C&C 33 Mark II 1986 S U O  FG  34,900 (08/18) 34,000 (10/18) ON, Can
    33' CS 33 1982 S U SD FG  34,500 (10/18) 31,000 (10/18) ON, Can
    33' Custom Truant 33 Motor... 1984 S U SD FG  44,400 (05/18) 37,000 (10/18) BC, Can
    33' Hunter 33 2007 S U O  FG  89,900 (06/18) 85,000 (10/18) ON, Can
    33' Hunter 336 1995 S U SD FG  54,900 (09/18) 47,900 (10/18) BC, Can
    33' Prowler Aft 1990 P U TG FG  28,000 (09/18) 23,000 (10/18) BC, Can
    33' Silverton 330 Sport Br... 2005 P U TG FG  119,000 (09/18) 110,000 (10/18) ON, Can
    32' Bayliner 3218 Motoryacht 1988 P U TD FG  49,900 (07/18) 45,000 (10/18) BC, Can
    32' Beneteau 32s5 1990 S U O  FG  53,700 (08/18) 50,000 (10/18) BC, Can
    32' Carver 3207 Aft Cabin 1986 P U TG FG  28,900 (10/17) 26,000 (10/18) ON, Can
    32' Jeanneau 32 Attalia 1984 S U SD FG  25,000 (09/18) 20,000 (10/18) ON, Can
    32' Motorsailer 32 1986 S U SD FG  59,900 (06/18) 59,900 (10/18) BC, Can
    32' Ontario Yachts 32 1981 S U SD FG  27,900 (06/18) 23,000 (10/18) ON, Can
    32' Regal Commodore 3060 2002 P U TG FG  74,900 (06/18) 75,000 (10/18) ON, Can
    31' Camano Troll 1994 P U SD FG  99,900 (08/18) 86,000 (10/18) BC, Can
    31' Sea Ray 280 Sundancer 2004 P U TG FG  59,500 (06/18) 56,500 (10/18) BC, Can
    31' Sea Ray 310 Sundancer 1998 P U TG FG  49,900 (10/18) 44,000 (10/18) ON, Can
    30' Alberg 30 1977 S U SD FG  11,000 (11/16) 11,000 (10/18) ON, Can
    30' Aspen C90 2013 P U SD FG  223,486 (07/18) 212,907 (10/18) BC, Can
    30' Bayliner 3058 Motoryacht 1991 P U TG FG  35,000 (04/18) 30,000 (10/18) BC, Can
    30' Beneteau 305 1987 S U SD FG  25,000 (07/18) 23,000 (10/18) BC, Can
    30' Cape Cruiser 30' Custom 1966 P U SD W  34,995 (07/18) 34,995 (10/18) NS, Can
    30' Catalina Tall Rig 1990 S U SD FG  29,500 (09/18) 25,000 (10/18) ON, Can
    30' Doral Prestancia 300 MC 1995 P U TG FG  31,900 (10/18) 29,000 (10/18) ON, Can
    30' Nonsuch 30 Classic 1981 S U SD FG  47,500 (04/18) 44,962 (10/18) BC, Can
    30' San Juan Sloop 1984 S U SD FG  13,550 (08/18) 13,500 (10/18) BC, Can
    30' Ticon 30 1983 S U SD FG  21,900 (08/18) 19,000 (10/18) ON, Can
    29' Argos Water Taxi Passe... 1984 C U SD AL  55,000 (02/18) 55,000 (10/18) BC, Can
    29' Grady-White Chesapeake... 2015 P U TG FG  235,900 (08/18) 217,500 (10/18) BC, Can
    28' Bayliner 2855 Ciera 2004 P U SG FG  34,000 (09/18) 32,000 (10/18) ON, Can
    28' Bayliner 2855 Ciera 1994 P U SG FG  21,900 (08/18) 16,000 (10/18) ON, Can
    28' Bayliner 289 Classic 2004 P U SG FG  59,900 (08/18) 56,000 (10/18) BC, Can
    28' Bertram 28 1976 P U TG FG  29,900 (03/07) 23,500 (10/18) ON, Can
    28' Chris-Craft 28 LAUNCH 2015 P U TG FG  169,000 (07/17) 155,000 (10/18) ON, Can
    28' Glasply 2881LC 1983 P U TG FG  9,900 (05/18) 5,000 (10/18) BC, Can
    28' O'Day 1979 S U SD FG  10,000 (01/17) 8,450 (10/18) NB, Can
    28' Scout 280 Vintage 2005 P U SD FG  79,900 (11/17) 79,000 (10/18) BC, Can
    28' Sea Ray 280 Sundancer 2004 P U TG FG  39,950 (09/18) 36,000 (10/18) BC, Can
    28' Sea Ray 280 Sundeck 2012 P U SG FG  69,000 (07/18) 60,566 (10/18) ON, Can
    27' Boston Whaler 255 Conq... 2004 P U TG FG  69,000 (03/17) 60,000 (10/18) ON, Can
    27' C&C 27 MK IV 1982 S U SG FG  11,900 (08/18) 10,900 (10/18) ON, Can
    27' Cobalt 272 2006 P U SG FG  59,900 (09/18) 54,500 (10/18) ON, Can
    27' Corsair F-27 1991 S U SG FG  35,000 (09/18) 33,500 (10/18) ON, Can
    27' Maxum 2700 SCR 2002 P U SG FG  29,900 (08/18) 27,500 (10/18) ON, Can
    27' Ranger Tugs R23 2018 P U TG FG  159,900 (09/18) 159,900 (10/18) ON, Can
    26' Custom Aluminum Piloth... 2006 P U SD AL  89,900 (08/18) 80,000 (10/18) BC, Can
    25' Bayliner 2502 Trophy W... 2008 P U O  FG  46,900 (09/18) 42,000 (10/18) BC, Can
    25' Crownline 25CR 2005 P U SG FG  42,900 (05/18) 39,591 (10/18) ON, Can
    25' Harbercraft Kingfisher... 2007 P U SG AL  90,000 (09/18) 85,000 (10/18) BC, Can
    25' Sea Ray Weekender 2002 P U SG FG  34,000 (09/18) 33,000 (10/18) BC, Can
    24' Zodiac Mark 7 2000 P U SG AL  25,000 (07/18) 16,000 (10/18) BC, Can
    23' J Boats J/70 2012 S U SO FG  40,000 (09/18) 38,000 (10/18) QC, Can
    22' Catamaran 225 Cheetah 1997 P U TG FG  27,000 (07/18) 20,000 (10/18) BC, Can
    22' Pro Sports ProKat 2200 WA 2001 P U TG FG  23,995 (08/18) 18,000 (10/18) BC, Can
    20' Grady-White Freedom 205 2015 P U SG FG  84,900 (08/18) 81,000 (10/18) BC, Can
    20' Regal 1900 Bowrider 2008 P U SG FG  25,985 (09/18) 24,500 (10/18) ON, Can
    20' WD Schock Harbor 20 2011 S U SO FG  33,060 (06/17) 29,093 (10/18) QC, Can
    18' Bayliner Trophy 1802 2008 P U SG FG  18,500 (10/18) 18,500 (10/18) BC, Can
    18' Boston Whaler 18 Daunt... 2001 P U SG FG  19,950 (10/18) 19,000 (10/18) BC, Can
    16' ZODIAC HURRICANE H472 2000 P U SG FG  25,000 (01/17) 21,000 (10/18) BC, Can
    13' Boston Whaler 130 Sport 2007 P U O  FG  12,500 (10/18) 12,200 (10/18) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS