Boating News, Events and Articles

Market Report - All boats sold in Canada including their list and actual sale prices - May 2019 - Courtesy of YachtWorld

2019-06-15 13:15:49
by United City Yachts3
 
http://yachtworld.com/torontoyachtsales
Data courtesy of soldboats.com
475 Unwin Ave

Toronto, ON M4M 3M2 Canada
Tel 1 833 UCYACHT (829 2248)
 
Email info@unitedcityyachts.com

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    60' Farr 60 Pilothouse 1997 S U SD FG  530,486 (02/18) 517,056 (05/19) BC, Can
    58' Meridian 580 Pilothouse 2007 P U TD FG  829,000 (05/19) 815,000 (05/19) BC, Can
    58' Meridian 580 Pilothouse 2005 P U TD FG  849,000 (05/19) 820,000 (05/19) BC, Can
    58' West Bay 58 1995 P U TD FG  535,858 (09/18) 503,626 (05/19) BC, Can
    54' Commercial Longliner, ... 1979 C U SD FG  360,000 (12/17) 350,000 (05/19) BC, Can
    54' Meridian 541 Sedan 2012 P U TD FG  1,040,827 (11/18) 953,532 (05/19) BC, Can
    51' Sea Ray 460 Sundancer 1999 P U TD FG  229,900 (05/17) 221,500 (05/19) ON, Can
    51' Sea Ray Sundancer 510 ... 2018 P U SD FG  1,475,960 (10/18) 1,275,853 (05/19) PE, Can
    50' Californian 50 LRC 1983 P U TD FG  129,000 (11/17) 107,000 (05/19) BC, Can
    48' Catamaran Leopard 48 2015 P U O  FG  938,759 (10/18) 769,541 (05/19) BC, Can
    48' Celestial 48 1986 S U SD FG  187,500 (06/18) 172,000 (05/19) ON, Can
    48' Hughes 1971 S U SD FG  27,900 (08/16) 22,000 (05/19) NS, Can
    48' Vantare Aft Cabin 1988 P U TD FG  134,900 (04/19) 120,000 (05/19) BC, Can
    47' Canoe Cove 47 Sedan 1991 P U TD FG  229,000 (10/18) 211,523 (05/19) BC, Can
    46' Chris-Craft 46 Roamer 1969 P U TD ST  87,294 (07/18) 87,295 (05/19) ON, Can
    46' Spencer 46 2007 S U SD FG  325,000 (05/18) 300,000 (05/19) BC, Can
    45' Bayliner 4588 Motoryacht 1988 P U O  FG  129,900 (03/19) 127,000 (05/19) ON, Can
    45' Freedom 45 center cockpit 1992 S U SD FG  65,900 (05/19) 35,000 (05/19) NS, Can
    45' Sea Ray 450 Sundancer 1996 P U O  FG  119,000 (10/18) 113,000 (05/19) ON, Can
    44' Carver 444 Cockpit Mot... 2003 P U TD FG  235,000 (05/18) 200,000 (05/19) NL, Can
    44' Sea Ray 440 Sundancer 1993 P U TD FG  100,591 (07/16) 83,266 (05/19) ON, Can
    44' Spencer 1330 1979 S U SD FG  97,500 (09/16) 97,500 (05/19) BC, Can
    43' Hallberg-Rassy 43 2004 S U SD FG  557,346 (04/19) 550,631 (05/19) BC, Can
    43' Mainship 430 Trawler 2002 P U TD FG  269,000 (12/18) 260,000 (05/19) NS, Can
    43' North Pacific 43 Pilot... 2008 P U SD FG  439,000 (01/19) 395,000 (05/19) BC, Can
    43' Ted Brewer Alaska 43 C... 1994 S U O  ST  149,900 (10/18) 141,500 (05/19) BC, Can
    42' Beneteau 423 2004 S U SD FG  205,000 (03/19) 187,500 (05/19) BC, Can
    42' Californian Trawler 1977 P U TD FG  58,888 (07/18) 55,000 (05/19) BC, Can
    42' Catalina 42 Mk I 1994 S U O  FG  99,000 (08/17) 80,000 (05/19) ON, Can
    42' Catalina 42 MkII 2002 S U SD FG  149,900 (11/15) 130,000 (05/19) ON, Can
    42' CHB Ponderosa 42 1987 P U TD FG  98,500 (08/18) 90,000 (05/19) BC, Can
    42' Cruisers Yachts 420 Ex... 2008 P U TD FG  289,000 (09/18) 280,000 (05/19) ON, Can
    42' Grand Banks Classic 1984 P U TD FG  235,000 (09/18) 237,000 (05/19) BC, Can
    42' Irwin 42 1977 S U SD FG  19,500 (08/18) 19,500 (05/19) ON, Can
    42' Oceania 42 Sundeck Tra... 1988 P U TD FG  109,000 (06/18) 85,000 (05/19) NS, Can
    42' Sea Ray 410 Express Cr... 2001 P U TD FG  167,900 (08/18) 150,000 (05/19) ON, Can
    42' Silverton 42 Convertible 2002 P U TD FG  228,800 (12/16) 200,000 (05/19) BC, Can
    41' Bayliner 4087 Aft Cabi... 1999 P U OD FG  167,741 (09/18) 150,416 (05/19) BC, Can
    41' Carver 41 CPMY 2009 P U TG FG  259,900 (08/18) 235,000 (05/19) ON, Can
    41' Hunter 41 Deck Salon 2009 S U SD FG  224,953 (09/18) 218,238 (05/19) ON, Can
    41' Hunter 41 Deck Salon 2009 S U SD FG  212,000 (01/19) 199,000 (05/19) ON, Can
    41' Hunter 41AC 2004 S U SD FG  159,000 (08/16) 135,250 (05/19) NS, Can
    41' President 37 1987 P U TG FG  65,000 (12/18) 55,000 (05/19) QC, Can
    41' Sea Ray 410 Sundancer 2003 P U O  FG  182,000 (01/19) 173,000 (05/19) ON, Can
    41' Sea Ray 415 Aft Cabin 1988 P U TG FG  69,500 (04/19) 65,000 (05/19) ON, Can
    41' Silverton 41 Convertible 1993 P U O  FG  59,900 (09/18) 59,000 (05/19) ON, Can
    41' Viking 41 Convertible 1986 P U TD FG  99,500 (10/18) 89,000 (05/19) ON, Can
    40' C&C 40 sloop 1982 S U SD FG  65,900 (10/18) 65,000 (05/19) BC, Can
    40' Carver 406 Aft Cabin M... 2000 P U TD FG  175,000 (12/18) 162,000 (05/19) ON, Can
    40' Catalina 400MKII 2001 S U SD FG  199,500 (03/19) 194,000 (05/19) ON, Can
    40' Cruisers Yachts 400 Ex... 2004 P U TG FG  159,000 (12/17) 140,000 (05/19) Can
    40' Grand Banks EastBay 40 1996 P U TD FG  240,398 (04/19) 235,026 (05/19) ON, Can
    40' Hughes 1979 S U SD FG  39,900 (08/17) 38,000 (05/19) NB, Can
    40' Hunter 40.5 1994 S U SD FG  109,500 (10/18) 103,000 (05/19) ON, Can
    40' Jeanneau Sun Odyssey 409 2013 S U SD FG  289,000 (03/19) 282,000 (05/19) BC, Can
    40' Mainship 40 Sedan Bridge 1994 P U OG FG  89,900 (02/19) 77,000 (05/19) ON, Can
    40' Monk Cruiser 2015 P U SD W  159,000 (01/18) 161,160 (05/19) BC, Can
    40' Ponderosa Aft Cabin 1986 P U TD FG  79,900 (08/18) 79,000 (05/19) BC, Can
    40' Sea Ray 400 1998 P U TD FG  179,500 (11/18) 152,500 (05/19) BC, Can
    40' Sea Ray 400 Express Cr... 1997 P U SG FG  99,900 (03/19) 89,000 (05/19) ON, Can
    40' Sea Ray 400 Express Cr... 1996 P U TG FG  112,500 (10/18) 97,500 (05/19) ON, Can
    40' Sea Ray 400 Sedan Bridge 1998 P U TD FG  225,000 (02/19) 199,000 (05/19) BC, Can
    40' Silverton 40 Aft Cabin 1987 P U TG FG  54,900 (10/18) 50,000 (05/19) ON, Can
    39' Bayliner 3988 Command ... 1999 P U TD FG  165,000 (04/19) 157,000 (05/19) BC, Can
    39' Symbol 390 Sedan 1988 P U TG FG  17,000 (10/18) 16,000 (05/19) BC, Can
    38' Bayliner 3888 Motoryacht 1994 P U TD FG  97,500 (06/18) 78,500 (05/19) BC, Can
    38' C&C 38 MRK III 1987 S U SD FG  56,000 (08/18) 50,000 (05/19) BC, Can
    38' Catalina 387 2007 S U SD FG  209,000 (04/19) 196,000 (05/19) BC, Can
    38' Cruisers Yachts 360/38... 2011 P U O  FG  279,000 (11/18) 250,000 (05/19) ON, Can
    38' Cruisers Yachts 3870 E... 1998 P U TG FG  109,900 (07/18) 95,000 (05/19) ON, Can
    38' Hunter 386 2002 S U SD FG  107,306 (08/18) 98,039 (05/19) NB, Can
    38' Sea Ray 380 Sundancer 2001 P U TG FG  129,900 (12/18) 122,300 (05/19) ON, Can
    37' Alberg 37 1979 S U SD FG  59,000 (10/18) 55,000 (05/19) NB, Can
    37' Bayliner 3788 Command ... 1999 P U TD FG  159,900 (04/19) 155,000 (05/19) BC, Can
    37' Four Winns 348 Vista 2005 P U TG FG  134,900 (11/18) 134,000 (05/19) QC, Can
    37' Four Winns 378 Vista 2007 P U O  FG  149,900 (07/18) 135,000 (05/19) ON, Can
    37' Hershine 37 Newburyport 1987 P U TD FG  79,900 (05/19) 79,800 (05/19) ON, Can
    37' Hunter 376 1996 S U SD FG  109,000 (04/19) 100,000 (05/19) BC, Can
    37' Olympic 33 Motor Yacht 1994 P U TD FG  115,000 (01/18) 105,000 (05/19) BC, Can
    37' Tollycraft Sedan 1974 P U TG FG  49,900 (11/18) 45,000 (05/19) BC, Can
    36' C&C 36 1981 S U SD FG  32,900 (08/18) 28,000 (05/19) BC, Can
    36' C&C 36 1981 S U SD FG  30,000 (10/18) 28,500 (05/19) ON, Can
    36' C&C 36 1977 S U SG FG  29,900 (10/18) 29,700 (05/19) ON, Can
    36' C&C 36 XL 1995 S U SD FG  59,900 (07/17) 51,500 (05/19) NS, Can
    36' Carver 360 Sport Sedan 2003 P U TG FG  163,900 (03/19) 155,000 (05/19) ON, Can
    36' Carver 366 Motor Yacht 2004 P U TG FG  159,000 (08/17) 151,000 (05/19) ON, Can
    36' Cobalt 360 2003 P U TG FG  114,021 (12/18) 100,725 (05/19) ON, Can
    36' Kirie ELITE 364 1990 S U SD FG  59,900 (08/18) 53,500 (05/19) QC, Can
    36' Trojan 11 Meter Express 1984 P U TG FG  25,000 (04/19) 23,000 (05/19) ON, Can
    35' Baja Outlaw SST 35 2008 P U TG FG  125,900 (11/18) 120,000 (05/19) NB, Can
    35' Beneteau America 343 2006 S U SD FG  99,000 (10/17) 96,500 (05/19) BC, Can
    35' C&C Landfall 1981 S U SD FG  27,500 (02/19) 21,500 (05/19) QC, Can
    35' Catalina 355 2013 S U SD FG  242,000 (08/16) 215,000 (05/19) ON, Can
    35' Doral 350 SC 1996 P U TG FG  39,500 (08/18) 35,000 (05/19) ON, Can
    35' Dufour 34 Performance 2003 S U SD FG  96,000 (02/19) 90,000 (05/19) BC, Can
    35' Hinterhoeller Niagara ... 1980 S U SD FG  26,000 (05/19) 26,000 (05/19) BC, Can
    35' Hunter 356 2002 S U SD FG  88,900 (10/17) 80,000 (05/19) QC, Can
    35' Niagara Classic 1984 S U SD FG  35,000 (10/18) 30,000 (05/19) NS, Can
    35' Prowler 10M Sedan Bridge 1987 P U TG FG  25,900 (12/18) 25,000 (05/19) ON, Can
    35' Regal 3350 Sport Cruiser 2006 P U TG FG  105,900 (04/19) 100,000 (05/19) ON, Can
    35' Regal Commodore 3560 2003 P U TG FG  108,900 (08/18) 100,000 (05/19) ON, Can
    35' Sailboat Cruiser 1992 S U SD FG  69,000 (02/19) 58,000 (05/19) BC, Can
    35' Sea Ray 350 Sundancer 2011 P U TG FG  249,000 (12/18) 178,960 (05/19) BC, Can
    34' Bayliner 3488 2001 P U TD FG  129,900 (04/19) 127,000 (05/19) BC, Can
    34' Bayliner 3488 Command ... 2001 P U TD FG  125,000 (04/19) 112,500 (05/19) BC, Can
    34' C&C 34 1980 S U O  FG  19,500 (12/17) 16,500 (05/19) ON, Can
    34' Carver 3467 Santego 1990 P U TG FG  44,954 (10/18) 43,500 (05/19) ON, Can
    34' Catalina 34 1992 S U SD FG  58,000 (08/18) 46,000 (05/19) BC, Can
    34' Catalina 34 Mk II 2002 S U SD FG  109,000 (11/18) 108,000 (05/19) ON, Can
    34' Hunter 34 1984 S U SD FG  17,900 (05/18) 13,000 (05/19) ON, Can
    34' Mainship 34 Trawler 2006 P U TD FG  234,900 (01/19) 220,000 (05/19) ON, Can
    34' Marine Trader 34 Doubl... 1981 P U O  FG  44,900 (01/19) 43,900 (05/19) ON, Can
    34' Rinker 342 Express Cru... 2006 P U O  FG  94,900 (04/19) 87,200 (05/19) ON, Can
    34' Rinker 342 Fiesta Vee 2003 P U O  FG  79,900 (10/18) 72,500 (05/19) ON, Can
    34' Sea Ray 340 Express Cr... 1989 P U TG FG  29,900 (09/18) 24,000 (05/19) ON, Can
    34' Sea Ray 340 Sundancer 2006 P U TG FG  135,000 (03/19) 110,000 (05/19) BC, Can
    34' Sea Ray 340 Sundancer 2004 P U O  FG  139,900 (09/18) 134,000 (05/19) ON, Can
    34' Tartan 3400 2006 S U SD FG  185,000 (03/19) 175,000 (05/19) BC, Can
    34' True North 34 2009 P U SD FG  265,000 (04/18) 200,000 (05/19) BC, Can
    34' Wellcraft Gran Sport 34 1992 P U TG FG  39,900 (01/19) 35,000 (05/19) ON, Can
    33' Bayliner 335 Sunbridge 2011 P U O  FG  119,000 (12/18) 107,000 (05/19) BC, Can
    33' Beneteau 331 2003 S U SD FG  93,876 (04/19) 89,981 (05/19) ON, Can
    33' Cape Dory 33 1983 S U SD FG  45,000 (02/19) 22,500 (05/19) ON, Can
    33' Hunter 33 2005 S U O  FG  89,000 (01/19) 78,000 (05/19) BC, Can
    33' Nonsuch 33 1992 S U SD FG  98,500 (09/18) 92,500 (05/19) ON, Can
    33' Sea Ray 300 Sundancer 2007 P U TG FG  98,900 (12/18) 92,000 (05/19) QC, Can
    33' Sea Ray 330 Sundancer 1997 P U TG FG  63,000 (01/19) 38,500 (05/19) BC, Can
    33' Silverton 330 Sport Br... 2003 P U TD FG  145,000 (01/19) 94,500 (05/19) BC, Can
    33' Soverel 33 1984 S U SD FG  25,000 (04/18) 20,000 (05/19) BC, Can
    32' Aloha 32 1983 S U O  FG  29,900 (11/18) 25,000 (05/19) ON, Can
    32' Bavaria 32 2004 S U SD FG  73,865 (11/18) 75,208 (05/19) ON, Can
    32' Bayfield 32 1980 S U SD FG  27,000 (12/18) 22,000 (05/19) ON, Can
    32' Bayliner 3270 1984 P U O  FG  20,000 (11/14) 17,500 (05/19) BC, Can
    32' Bayliner 3288 Motoryacht 1993 P U TG FG  68,500 (01/19) 62,000 (05/19) BC, Can
    32' Bayliner 3288 Motoryacht 1990 P U TD FG  55,000 (03/19) 53,000 (05/19) BC, Can
    32' Carver Mariner 32 1988 P U TG FG  29,900 (09/18) 29,900 (05/19) ON, Can
    32' Catalina 320 2006 S U O  FG  99,900 (09/18) 85,000 (05/19) ON, Can
    32' Coastal Craft 320 2005 P U O  AL  360,000 (11/18) 319,500 (05/19) BC, Can
    32' Contessa 32 1985 S U SD FG  37,500 (01/19) 36,000 (05/19) ON, Can
    32' Grand Banks 32 Sedan 1967 P U SD W  23,900 (09/18) 20,000 (05/19) BC, Can
    32' Kirie ELITE 32 1984 S U SD FG  29,000 (12/18) 25,000 (05/19) ON, Can
    32' Monterey 298SC Super S... 2006 P U TG FG  69,900 (05/19) 62,000 (05/19) QC, Can
    32' O'Day 322 1988 S U SD FG  27,000 (01/19) 21,000 (05/19) ON, Can
    32' Sea Ray 320 Sundancer 2003 P U O  FG  109,900 (01/19) 80,000 (05/19) ON, Can
    32' Sea Ray 320 Sundancer 2002 P U TG FG  118,050 (01/19) 107,440 (05/19) ON, Can
    32' Westsail 32 1973 S U O  FG  40,000 (07/18) 33,575 (05/19) ON, Can
    31' Bertram Flybridge 1973 P U SG FG  34,900 (05/19) 20,000 (05/19) ON, Can
    31' Boston Whaler 315 Conq... 2017 P U TG FG  402,767 (02/19) 369,326 (05/19) ON, Can
    31' Boston Whaler 315 Conq... 2017 P U TG FG  448,888 (01/19) 425,000 (05/19) BC, Can
    31' Camano 31 Troll Trawler 2006 P U O  FG  169,900 (09/18) 145,000 (05/19) ON, Can
    31' Catalina 310 2001 S U SD FG  69,000 (09/18) 65,000 (05/19) QC, Can
    31' Custom Classic 1929 P U SD W  18,900 (02/18) 12,500 (05/19) BC, Can
    31' Hunter 31 2008 S U O  FG  79,900 (04/19) 75,000 (05/19) BC, Can
    31' Hunter 31 1983 S U SD FG  24,900 (04/19) 22,250 (05/19) BC, Can
    31' Island Packet 31 1986 S U SD FG  62,000 (10/18) 58,500 (05/19) NB, Can
    31' Tiara 3100 Coronet 2016 P U TD FG  455,278 (03/19) 449,906 (05/19) ON, Can
    30' Alberg 30 1980 S U SD FG  9,900 (04/19) 9,900 (05/19) ON, Can
    30' Allied Seawind 1970 S U O  FG  9,950 (12/18) 9,950 (05/19) ON, Can
    30' Boston Whaler 305 Conq... 2008 P U O  FG  184,900 (11/18) 182,000 (05/19) BC, Can
    30' Canadian Sailcraft CS 30 1985 S U SD FG  25,000 (07/18) 21,000 (05/19) ON, Can
    30' Carver SANTEGO 1988 P U TG FG  26,726 (08/18) 24,040 (05/19) ON, Can
    30' Catalina 30 MkIII 1995 S U O  FG  52,900 (03/19) 48,700 (05/19) ON, Can
    30' Catalina 30 Tall Rig 1986 S U SD FG  34,900 (04/19) 33,000 (05/19) BC, Can
    30' CS 30 1986 S U SD FG  34,500 (12/18) 30,000 (05/19) ON, Can
    30' Doral 300 SC 1996 P U TG FG  32,900 (01/19) 28,000 (05/19) ON, Can
    30' Doral 300 SE DIESEL POWER 1998 P U TD FG  49,000 (10/18) 39,000 (05/19) ON, Can
    30' Farr 30 1996 S U SD FG  59,000 (08/18) 45,000 (05/19) BC, Can
    30' Hunter 30 Sloop 1989 S U O  FG  34,900 (04/19) 31,000 (05/19) BC, Can
    30' Hunter 30T 1994 S U SD FG  36,900 (03/19) 31,500 (05/19) ON, Can
    30' Hunter 30T 1993 S U SD FG  36,900 (04/19) 33,400 (05/19) BC, Can
    30' Sea Ray 300 Sundancer 2002 P U TG FG  69,500 (04/19) 62,000 (05/19) BC, Can
    30' Tung Hwa Clipper 1981 P U SD FG  59,900 (10/18) 52,500 (05/19) BC, Can
    29' Alberg 29 1981 S U SD FG  48,000 (01/19) 45,500 (05/19) NB, Can
    29' Back Cove 29 2006 P U SD FG  179,900 (03/19) 172,000 (05/19) BC, Can
    29' Baja 292 Islander 2004 P U SG FG  48,500 (04/19) 44,500 (05/19) BC, Can
    29' Bayliner 285 2007 P U SG FG  59,900 (05/18) 56,000 (05/19) BC, Can
    29' Blackfin 29 1994 P U O  FG  89,900 (05/19) 89,900 (05/19) BC, Can
    29' Blackfin 29 Combi 1990 P U TG FG  49,500 (10/17) 47,005 (05/19) ON, Can
    29' Blackfin 29 Flybridge 1994 P U SD FG  89,900 (05/19) 89,900 (05/19) BC, Can
    29' Ranger Tugs R-29S 2018 P U SD FG  324,900 (01/19) 324,900 (05/19) ON, Can
    29' Regal Commodore 2960 2000 P U TG FG  34,900 (02/19) 31,000 (05/19) ON, Can
    29' Sea Ray 290 Sundancer 2008 P U TG FG  92,500 (09/18) 85,000 (05/19) ON, Can
    28' Albin 28 Tournament Ex... 2001 P U SD FG  87,295 (08/18) 83,938 (05/19) ON, Can
    28' Bayliner 2855 Ciera 1999 P U SG FG  24,500 (12/17) 22,500 (05/19) ON, Can
    28' Bayliner 2859 1997 P U SG FG  18,500 (05/19) 16,000 (05/19) BC, Can
    28' Bayliner 2859 Ciera Ex... 1993 P U SG FG  32,000 (08/18) 30,000 (05/19) BC, Can
    28' Carver 28 1990 P U TG FG  29,500 (02/19) 27,000 (05/19) BC, Can
    28' Catalina 28 1994 S U SD FG  32,900 (08/18) 32,500 (05/19) ON, Can
    28' Catalina 28 1990 S U SD FG  35,000 (04/19) 30,000 (05/19) ON, Can
    28' Chaparral 285 SSX 2013 P U SG FG  104,900 (09/18) 95,000 (05/19) ON, Can
    28' Cobalt 282 2005 P U SG FG  67,900 (02/19) 63,000 (05/19) ON, Can
    28' Pursuit 2860 Denali 2001 P U TG FG  62,500 (01/19) 61,250 (05/19) ON, Can
    28' Sea Ray 280 Sundancer 2003 P U TG FG  59,000 (03/19) 48,000 (05/19) ON, Can
    28' Southern Cross 28 Cutter 1981 S U SD FG  19,500 (12/18) 18,000 (05/19) QC, Can
    28' Trend Command Bridge 1981 P U SD FG  29,900 (09/18) 20,000 (05/19) BC, Can
    27' Boston Whaler 270 Vantage 2017 P U TG FG  249,000 (01/19) 210,000 (05/19) BC, Can
    27' C&C 27 MK V 1985 S U SD FG  12,900 (03/18) 11,150 (05/19) NB, Can
    27' C&C 27 MKIII 1980 S U SG FG  12,900 (04/19) 11,500 (05/19) ON, Can
    27' C&C 27 MkV 1985 S U SD FG  16,000 (12/18) 14,500 (05/19) ON, Can
    27' CS 1978 S U SD FG  9,900 (09/17) 7,500 (05/19) QC, Can
    27' CS 27 1977 S U SD FG  9,900 (04/19) 9,500 (05/19) ON, Can
    27' Doral Citation 260 1989 P U SG FG  7,924 (06/18) 7,924 (05/19) ON, Can
    27' Larson 270 Cabrio 2002 P U SG FG  29,900 (12/18) 23,100 (05/19) BC, Can
    27' Monaro 27 SE/SX 1997 P U TG FG  68,750 (01/19) 60,000 (05/19) BC, Can
    27' Regal 2565 2008 P U SG FG  64,900 (03/19) 60,000 (05/19) BC, Can
    27' Rinker 270 Fiesta Vee 2000 P U SG FG  25,000 (09/18) 22,500 (05/19) ON, Can
    27' Skagit Orca 2700 xlc 2007 P U TG FG  124,900 (08/18) 120,100 (05/19) BC, Can
    26' Armstrong Marine Patro... 2003 C U SD AL  139,000 (01/19) 116,000 (05/19) BC, Can
    26' Baja 26 Outlaw 2012 P U SG FG  84,500 (08/18) 87,295 (05/19) QC, Can
    26' Bayliner 2655 Ciera 1990 P U SG FG  12,000 (05/19) 9,000 (05/19) BC, Can
    26' Chris-Craft 260 Expres... 1998 P U SG CP  24,900 (05/19) 24,000 (05/19) ON, Can
    26' Contessa 26 1984 S U SD FG  39,500 (04/19) 33,000 (05/19) BC, Can
    26' Four Winns 268 Vista 2005 P U SG FG  24,900 (10/18) 22,000 (05/19) NS, Can
    26' MacGregor 26M 2004 P U SG FG  21,450 (01/19) 16,000 (05/19) BC, Can
    26' MacGregor 26X 2001 S U SG FG  16,900 (04/19) 15,000 (05/19) ON, Can
    26' Pursuit DC 265 Dual Co... 2011 P U SG FG  119,000 (11/18) 115,000 (05/19) ON, Can
    26' Sea Ray 260 Sundancer 1981 P U SG FG  9,998 (04/19) 9,998 (05/19) BC, Can
    26' Sea Ray 260 Sundeck 2014 P U SG FG  79,900 (08/18) 75,000 (05/19) ON, Can
    26' Sea Ray Sundancer 1981 P U SG FG  12,750 (12/17) 9,500 (05/19) BC, Can
    26' Seaswirl Striper 2601 ... 2004 P U SD FG  74,900 (01/19) 70,000 (05/19) BC, Can
    26' Tollycraft Sedan 1974 P U SG FG  26,900 (09/18) 24,500 (05/19) BC, Can
    25' Bertram Bahia Mar 25 1968 P U TG FG  19,900 (10/18) 17,000 (05/19) ON, Can
    25' Catalina Capri 1982 S U SG FG  7,000 (04/19) 6,300 (05/19) ON, Can
    25' Cobalt R5 2016 P U SG FG  149,900 (10/18) 145,000 (05/19) ON, Can
    25' Crownline Eclipse E4 2012 P U SG FG  69,900 (04/19) 64,000 (05/19) QC, Can
    25' Glastron GS 259 Expres... 2007 P U SG FG  36,750 (10/18) 34,000 (05/19) ON, Can
    25' Maxum 2400 SE 2007 P U SG FG  44,900 (05/19) 44,000 (05/19) BC, Can
    25' Rosborough RF-246 Cust... 2013 P U TG FG  105,900 (04/19) 105,000 (05/19) ON, Can
    24' Albemarle 247 Express ... 1999 P U O  FG  43,000 (05/18) 40,000 (05/19) BC, Can
    24' Bayliner 245 2003 P U SG FG  31,900 (03/19) 25,500 (05/19) BC, Can
    24' Cobalt R3 2014 P U SG FG  89,900 (10/18) 82,500 (05/19) ON, Can
    24' Florida Bay Sand Hen 1988 S U SG FG  14,000 (01/19) 12,500 (05/19) ON, Can
    24' KingFisher 2425 Experi... 2017 P U TG AL  89,900 (05/19) 88,500 (05/19) BC, Can
    24' Limestone Express 1988 P U SG FG  34,900 (04/18) 30,000 (05/19) BC, Can
    24' Regal 2300 Bowrider 2011 P U SG FG  53,900 (02/19) 51,000 (05/19) ON, Can
    23' Bayliner 2352 Trophy 1992 P U SG FG  19,950 (04/19) 18,000 (05/19) BC, Can
    23' Sea Pro 238 WA 2005 P U SG FG  33,900 (03/19) 31,800 (05/19) BC, Can
    22' Bayliner 2252 2000 P U SG FG  16,000 (05/19) 16,000 (05/19) BC, Can
    21' Boston Whaler 210 Montauk 2015 P U SG FG  57,900 (02/19) 48,000 (05/19) NS, Can
    21' Polar 2100 Walkaround 2006 P U TG CP  28,000 (02/19) 26,000 (05/19) QC, Can
    21' Ranger Tugs R-21EC 2014 P U SD FG  63,900 (08/18) 59,000 (05/19) ON, Can
    20' Bayliner Trophy Pro 20... 2006 P U SG FG  31,900 (05/18) 27,500 (05/19) BC, Can
    20' Grady-White 208 Adventure 2000 P U SG FG  35,000 (04/19) 27,000 (05/19) BC, Can
    20' Regal 1900 ES Bowrider 2016 P U SG FG  39,900 (02/19) 39,000 (05/19) BC, Can
    18' Bayliner 185 Bowrider 2008 P U SG FG  15,950 (11/18) 15,710 (05/19) ON, Can
    18' Boston Whaler 180 Daun... 2015 P U SG FG  58,500 (11/18) 55,000 (05/19) NS, Can
    17' Boston Whaler 170 Montauk 2015 P U SG FG  33,900 (09/17) 33,500 (05/19) NS, Can
    17' Zodiac Rec Pro 550 2013 P U SG    29,500 (04/19) 27,000 (05/19) ON, Can
    16' Herreshoff 12-1/2 2017 S U O  W  15,000 (05/19) 13,000 (05/19) BC, Can
    13' Avon 400 Jet DL 2003 P U SG FG  9,267 (01/19) 9,267 (05/19) ON, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

You were designated to receive this email by info@unitedcityyachts.com. If you do not wish to receive these emails in the future, please contact info@unitedcityyachts.com.

Buy and sell with confidence using United City Yachts' industry leading partner network

Scroll to Top

SEARCH OUR BOATS

Contact Us

SEARCH OUR BOATS